Different approaches are there during Wildcard SSL Certificates Comparison like Wildcard SSL certificate price comparison, feature-wise comparison, etc. When you have multiple choices then it is quite necessary to choose the best certificate that suits your website security.
When you do Wildcard SSL price comparison, the best and affordable wildcard that can fit as per your requirement will be easily found. However, you should not only do wildcard SSL comparison based on price but should with features too.
From feature wise, when you do Wildcard SSL Certificate Comparison, there are lots of features that makes wildcard worth considering like strong encryption, warranty etc.
Wildcard SSL Certificate Comparison – Price, Features & Providers
Brand Name | Product Name | Validation | Warranty | Price | Compare |
---|---|---|---|---|---|
Gandi Standard Wildcard SSL | Domain | - | $120.00/yr. | Compare | |
AlphaSSL Wildcard Certificate | Domain | $10,000 USD | $149.00/yr. | Compare | |
SSL.com Wildcard Certificate | Domain + Business | $1,250,000 USD | $224.25/yr. | Compare | |
RapidSSL Wildcard Certificate | Domain | $10,000 USD | $249.00/yr. | Compare | |
Comodo PositiveSSL Wildcard | Domain | $50,000 USD | $249.00/yr. | Compare | |
GeoTrust QuickSSL Premium Wildcard | Domain | $500,000 USD | $268.00/yr. | Compare | |
Thawte SSL Web Server Wildcard | Domain + Business | $1,250,000 USD | $268.00/yr. | Compare | |
DigiCert Wildcard SSL | Domain + Business | $1,000,000 USD | $289.00/yr. | Compare | |
Gandi Pro Wildcard SSL | Domain + Business | Up to $250,000 USD | $340.00/yr. | Compare | |
GoDaddy Deluxe Wildcard SSL | Domain + Business | $1,000,000 USD | $343.99/yr. | Compare | |
GoDaddy Wildcard SSL | Domain | $250,000 USD | $349.99/yr. | Compare | |
Network Solutions Wildcard SSL | Domain + Business | $1,000,000 USD | $384.89/yr. | Compare | |
Register.com Wildcard SSL | Domain + Business | $250,000 USD | $384.89/yr. | Compare | |
Symantec Secure Site Wildcard SSL | Domain + Business | $1,500,000 USD | $448.00/yr. | Compare | |
Comodo InstantSSL Wildcard Certificate | Domain | $50,000 USD | $449.00/yr. | Compare | |
Sectigo Wildcard SSL Certificate | Domain | $500,000 USD | $449.00/yr. | Compare | |
Comodo Wildcard SSL | Domain | $250,000 USD | $599.00/yr. | Compare | |
Thawte SSL123 Wildcard | Domain | $500,000 USD | $652.50/yr. | Compare | |
GeoTrust True BusinessID Wildcard SSL | Domain + Business | $1,250,000 USD | $653.50/yr. | Compare | |
Entrust Wildcard SSL | Domain + Business | $10,000 USD | $659.00/yr. | Compare | |
Comodo SSL OV Wildcard | Domain + Business | $250,000 USD | $799.00/yr. | Compare | |
GlobalSign Domain SSL Wildcard | Domain | $10,000 USD | $849.00/yr. | Compare | |
GlobalSign OrganizationSSL Wildcard | Domain + Business | $1,250,000 USD | $854.00/yr. | Compare | |
Sectigo OV Wildcard SSL | Domain + Business | $1,000,000 USD | $947.00/yr. | Compare | |
Comodo InstantSSL OV Wildcard | Domain + Business | Up to $250,000 USD | $999.00/yr. | Compare |
Best Wildcard SSL Certificate Comparison
Comodo Wildcard SSL vs GoDaddy Wildcard SSL
Comodo’s red logo with slightly slanting text in capital case is easily recognized by users worldwide. GoDaddy’s stark green color with the nerd figurine is also equally popular. However, both authorities carry wildcard SSL certificate, Comodo Wildcard SSL & GoDaddy Wildcard SSL that can secure unlimited subdomains. Both the brands are equally good at what they do. But there are slight differences that can make a difference to your buying decision.
AlphaSSL Wildcard vs PositiveSSL Wildcard
Both the AlphaSSL Wildcard certificate and the PositiveSSL Wildcard certificate offers plenty of benefits. While both have their fair share of unifying elements, they have their differences as well when it comes to offering benefits to their users. AlphaSSL Wildcard and PositiveSSL Wildcard which are highly trusted by leading industry professionals. Compare and points out differences between two popular types of SSL certificates.